Forge uses status fields to model the lifecycle of events, attendees, tickets, and sessions. Understanding what each status means — and what transitions are allowed — helps you manage your events correctly.
Event status
| Status | Description | Registration open? |
|---|
| Draft | Event is being configured. Not visible to registrants. | No |
| Active | Event is live. Registrations are open (if Visible is true). | Yes |
| Completed | Event has passed. New registrations are closed. | No |
| Cancelled | Event has been cancelled. Attendees should be notified and refunds processed manually. | No |
| Forge | SF Object | SF Field |
|---|
| Event status | conference360__Event__c | conference360__Status__c |
Attendee status
| Status | Description |
|---|
| Invited | Person has been added to the event manually or via import but has not yet registered. |
| Registered | Person completed registration (and payment if required). Standard active state. |
| Waitlisted | Event or ticket is at capacity. Person is on the waitlist. |
| Checked In | Person has been checked in at the event (via QR scan or manual check-in). |
| Cancelled | Attendee's registration has been cancelled. Associated transactions may be refunded separately. |
| Forge | SF Object | SF Field |
|---|
| Attendee status | conference360__Attendee__c | conference360__Status__c |
Ticket / Item status
| Status | Description |
|---|
| On Sale | Ticket is available for purchase. |
| Sold Out | Quantity is exhausted. Waitlist may apply depending on event settings. |
| Off Sale | Ticket is temporarily hidden from the registration page. |
| Forge | SF Object | SF Field |
|---|
| Ticket status | conference360__Event_Item__c | conference360__Status__c |
Speaker / Sponsor confirmation status
| Status | Description |
|---|
| Pending | Invitation sent; awaiting confirmation. |
| Confirmed | Speaker or sponsor has accepted. Displayed on the event page if configured. |
| Declined | Speaker or sponsor declined. |
Transaction status
| Status | Description |
|---|
| Pending | Payment initiated but not yet confirmed by the gateway. |
| Completed | Payment successfully captured. |
| Refunded | Full or partial refund issued. |
| Failed | Payment attempt failed. Registrant was not charged. |
| Forge | SF Object | SF Field |
|---|
| Transaction status | bt_stripe__Transaction__c | conference360__Status__c (via bt_stripe__ conventions) |